Gelato 41 × Bremix 4n · Triploid
Gelato Bremix E ran in one 57 ft² zone of Room 5 against eight other cultivars in Crop 51. It went in light, 935 g wet per plant against a 1,291 g room average, and kept the most of it: 22.1% dry to wet, 1st of 9. 94.5% of its sellable flower graded A, also 1st of 9. Dry flower per plant landed mid-pack at 206.6 g (6th of 9). Potency trailed the room at 15.7% total THC (9th of 9).
How the cultivar performed against everything else in the room
Sanford Room 5 as a whole ran 1.36 grams per watt on Crop 51 (whole room figure).
| Cultivar | Plants | Wet lb | Wet g / plant | Sellable lb | Dry g / plant | g / ft² | Dry : wet | A's % | THC % | TAC % | Terps % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahoe Brunch | 17 | 56.99 | 1,522 | 10.70 | 285.7 | 85.2 | 18.8% | 81.7% | 21.3 | 25.7 | 2.54 |
| Grease Bucket | 17 | 58.24 | 1,555 | 10.38 | 277.2 | 82.7 | 17.8% | 75.3% | 24.8 | 30.1 | not tested |
| Mango Slushy Haze | 18 | 55.98 | 1,412 | 10.01 | 252.6 | 79.8 | 17.9% | 80.5% | 24.5 | 28.7 | 3.01 |
| Crush Candiez | 18 | 58.05 | 1,464 | 8.62 | 217.3 | 68.6 | 14.8% | 49.5% | 27.5 | 32.2 | not tested |
| Blue Slushie | 18 | 65.37 | 1,649 | 8.32 | 209.8 | 66.3 | 12.7% | 84.8% | 21.7 | 26.9 | 2.91 |
| Gelato Bremix | 18 | 37.08 | 935 | 8.19 | 206.6 | 65.2 | 22.1% | 94.5% | 15.7 | 18.4 | 1.86 |
| Sherbert Haze | 18 | 51.57 | 1,301 | 7.99 | 201.6 | 63.7 | 15.5% | 73.7% | 18.4 | 22.7 | not tested |
| Gods Breath | 18 | 37.53 | 947 | 6.55 | 165.1 | 52.1 | 17.4% | 69.0% | 23.8 | 27.9 | not tested |
| Crunch Berriez | 18 | 34.23 | 863 | 6.46 | 162.9 | 51.4 | 18.9% | 74.8% | 16.2 | 19.2 | not tested |
Sorted by dry sellable per plant. Same room, same run, one 57 ft² zone per cultivar, 17 to 18 plants each.



| Flower room | Sanford Room 5 | Zones | 9 · 57 ft² each · 516 ft² room |
| Clone date | May 6, 2026 | Clone source | Pheno E mother, 40 cuts, 39 rooted (97.5%) |
| Veg time | 21 days · 5/27 → 6/17/26 | Flower time | 56 days · 6/17 → 8/12/26 |
| Harvest | August 12, 2026 | Plants | 18 on 57 ft² · 160 in the room |
| Planting density | 3.2 ft² per plant | Room average load | 25,725 W |
Lab results and grower notes on the finished flower
MCR Labs · S26-08375 · bucked flower · reported 9/23/26 · passed state testing · aW 0.59
| Cannabinoid | % |
|---|---|
| THCA | 17.6 |
| Δ9 THC | 0.27 |
| Total THC | 15.7 |
| CBGA | 0.34 |
| CBG | 0.12 |
| Total cannabinoids | 18.4 |
Terpenes · total 1.86%
How the cultivar handled dry, trim and grading
Crop 41 · six phenos from seed, one plant each, flowered as clones off the mothers
20 seeds popped, 90% germination. Six phenos (A to F) were grown out as mothers and one clone of each flowered in a Room 5 zone shared with 18 Ursula. Pheno F hermed hard and seeded the lower, under-lit buds across the trial, so the whole Gelato Bremix batch went to pre-roll. Each pheno was judged after it was fully dried and cured. E was the team pick and went to production in Crop 51.
| Pheno | Dry g bucked | Grade | Market | Veg wk 3 | Final | Stretch | Structure | Total THC | TAC |
|---|---|---|---|---|---|---|---|---|---|
| A | 164.0 | B | Medium | 32 cm | 77 cm | 2.4× | Compact, spade | not tested | not tested |
| B | 136.8 | B | Medium | 30.5 cm | 75 cm | 2.5× | Compact, spade | not tested | not tested |
| C | 139.8 | A | High | 35 cm | 80 cm | 2.3× | Dense, rock hard | 18.7% | 22.4% |
| D | 86.6 | A | High | 29 cm | 74 cm | 2.6× | Compact, spade | 13.0% | 15.1% |
| E · pick | 174.2 | A | High | 33.5 cm | 78 cm | 2.3× | Dense, rock hard | 16.1% | 18.7% |
| F | 333.2 | C | Low | 36 cm | 81 cm | 2.3× | Compact, spade | not tested | not tested |
Stretch = final height ÷ height at veg week 3. Potency from MCR Labs, cannabinoids only, reported 3/18/26.
A: longer, elongated, stretched out flower. Larfy, less structure.
B: average all around. Not the best or the worst.
C: lemon lime, Bremix leaning. Less Gelato, more Jack. Smaller, leafier flower than D and E. Sour, gassy and sweet in week 8, very frosty. An employee favorite.
D: best nose. Sweet candy fruit, frosty. Worst plant to grow and clone. Small buds, weaker than the rest.
E: sweet candy fruit, earthy finish. Strong, healthy growth, good bag appeal and nose. Very few seeds, likely from F's pollen.
F: completely different from the rest. Tall, peppery, Jack leaning, maybe pure Bremix. Hermed hard. Highest raw weight but C grade.
C, D and E all had very similar highs.
| Cultivar | Plants | Wet lb | Wet g / plant | Sellable lb | Dry g / plant | g / ft² | Dry : wet | A's % | THC % | TAC % | Terps % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Cream Sundae | 18 | 57.07 | 1,439 | 9.96 | 251.1 | 79.3 | 17.4% | 71.6% | 16.6 | 19.8 | 0.68 |
| Tahoe Brunch | 18 | 49.84 | 1,257 | 6.54 | 165.0 | 52.1 | 13.1% | 67.3% | 17.5 | 20.9 | 0.71 |
| Pollio | 21 | 59.46 | 1,285 | 7.57 | 163.6 | 60.3 | 12.7% | 62.6% | 15.3 | 18.2 | 0.59 |
| Gods Breath | 18 | 44.54 | 1,123 | 6.28 | 158.4 | 50.0 | 14.1% | 60.0% | 18.4 | 21.3 | 1.27 |
| Tuscan Gelato | 18 | 58.09 | 1,465 | 5.29 | 133.5 | 42.2 | 9.1% | 34.3% | 24.0 | 29.5 | 0.94 |
| Koosh The Magic Dragon | 21 | 53.17 | 1,149 | 5.78 | 125.0 | 46.0 | 10.9% | 58.0% | 13.7 | 16.2 | 2.00 |
| Y2K | 21 | 50.59 | 1,094 | 5.60 | 121.0 | 44.6 | 11.1% | 54.6% | 13.7 | 17.2 | 1.23 |
| Banana Nut Bread | 21 | 45.42 | 982 | 4.91 | 106.2 | 39.1 | 10.8% | 51.7% | 17.8 | 21.8 | 1.47 |
| Ursula | 18 | 30.74 | 775 | 3.95 | 99.6 | 41.9 | 12.8% | 68.8% | 16.0 | 20.2 | 1.36 |
| Gelato Bremix (6 phenos) | 6 | 11.12 | 841 | 0.84 | 63.8 | 26.8 | 7.6% | 0.0% | not recorded | not recorded | not tested |
The Gelato Bremix row is the six seeded phenos together, one plant each, all sent to pre-roll after F seeded the batch, so its weights are not a fair read on the plant. Its 6 plants shared zone 1 with 18 Ursula, so the zone is split by plant count: 14.25 ft² for Gelato Bremix, 42.75 ft² for Ursula. Crop 51 above is the production read.









Sour Punch × Bremix 4n · Triploid
Sour Bremix has been harvested twice in Sanford. The best run was Crop 32 in Room 2, 30 plants in one 75 ft² zone against two other cultivars. It led the room on every measure we have: 281.8 g dry per plant, 18.1% dry to wet, 21.3% total THC and 3.73% terpenes. The second run, Crop 46 in Room 5, put 18 plants in a 57 ft² zone against nine other cultivars. It tested higher there, 22.7% THC and 28.1% total cannabinoids (2nd of 10), with the top terpenes in the room at 3.12%. Weight came in lower at 200.4 g per plant (7th of 10).
How the cultivar performed against everything else in the room
Sanford Room 2 as a whole ran 1.48 grams per watt on Crop 32 (whole room figure).
Not recorded for Crop 32.
| Cultivar | Plants | Wet lb | Wet g / plant | Sellable lb | Dry g / plant | g / ft² | Dry : wet | A's % | THC % | TAC % | Terps % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sour Bremix | 30 | 102.88 | 1,557 | 18.62 | 281.8 | 112.7 | 18.1% | not recorded | 21.3 | 26.0 | 3.73 |
| Cherry Limeade Runtz | 30 | 94.58 | 1,431 | 16.38 | 247.9 | 99.2 | 17.3% | not recorded | 20.7 | 24.5 | 3.13 |
| TC x SF | 30 | 84.99 | 1,286 | 15.06 | 227.9 | 91.2 | 17.7% | not recorded | 15.5 | 17.8 | 2.52 |
Sorted by dry sellable per plant. Same room, same run, one 75 ft² zone per cultivar, 30 plants each. No pack / pre-roll split was recorded for this crop.



| Flower room | Sanford Room 2 | Zones | 4 · 75 ft² each · 300 ft² room |
| Clone date | not recorded | Clone source | not recorded |
| Veg time | not recorded | Flower time | not recorded |
| Harvest | September 26, 2025 | Plants | 30 on 75 ft² · 90 in the room |
| Planting density | 2.5 ft² per plant | Room average load | 15,375 W |
Lab results and grower notes on the finished flower
MCR Labs · S25-15930 · bucked flower · reported 10/29/25 · passed state testing · aW 0.54
| Cannabinoid | % |
|---|---|
| THCA | 23.7 |
| Δ9 THC | 0.53 |
| Total THC | 21.3 |
| CBGA | 1.47 |
| CBCA | 0.20 |
| CBG | 0.12 |
| Total cannabinoids | 26.0 |
Terpenes · total 3.73%
How the cultivar handled dry, trim and grading
How the cultivar performed against everything else in the room
Sanford Room 5 as a whole ran 1.38 grams per watt on Crop 46 (whole room figure).
| Cultivar | Plants | Wet lb | Wet g / plant | Sellable lb | Dry g / plant | g / ft² | Dry : wet | A's % | THC % | TAC % | Terps % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Kandy | 18 | 57.35 | 1,446 | 10.30 | 259.9 | 82.1 | 18.0% | 86.3% | 23.1 | 27.8 | 2.72 |
| Government Cheese | 18 | 52.36 | 1,321 | 9.46 | 238.7 | 75.4 | 18.1% | 86.8% | 20.6 | 23.9 | not tested |
| Gabriel's Revenge | 9 | 27.72 | 1,398 | 4.33 | 218.6 | 69.0 | 15.6% | 52.6% | 20.0 | 23.8 | 2.55 |
| Gorilla Guava | 21 | 46.12 | 997 | 9.98 | 215.8 | 79.5 | 21.6% | 66.5% | 17.3 | 21.0 | 2.56 |
| Sherbert Haze | 18 | 55.08 | 1,389 | 8.08 | 203.9 | 64.4 | 14.7% | 70.2% | 17.7 | 22.1 | not tested |
| Diesel Dessert | 9 | 24.56 | 1,239 | 4.03 | 203.1 | 64.1 | 16.4% | 88.2% | 6.1 | 16.3 | not tested |
| Sour Bremix | 18 | 44.55 | 1,124 | 7.94 | 200.4 | 63.3 | 17.8% | 87.1% | 22.7 | 28.1 | 3.12 |
| Strawberry Candy | 18 | 45.20 | 1,140 | 7.90 | 199.1 | 62.9 | 17.5% | 69.0% | 28.5 | 34.6 | 1.81 |
| Ursula | 21 | 49.16 | 1,063 | 8.22 | 177.7 | 65.5 | 16.7% | 85.3% | 19.0 | 24.5 | not tested |
| Lemon Meringue | 21 | 40.47 | 875 | 7.83 | 169.3 | 62.4 | 19.3% | 90.0% | 19.2 | 26.1 | not tested |
Sorted by dry sellable per plant. Same room, same run, 57 ft² zones. Diesel Dessert and Gabriel's Revenge split one zone, 9 plants each, so each gets half of it.
No photos on file for Crop 46.
| Flower room | Sanford Room 5 | Zones | 9 · 57 ft² each · 516 ft² room |
| Clone date | February 13, 2026 | Clone source | 40 cuts, 40 rooted (100%) |
| Veg time | 21 days · 3/6 → 3/27/26 | Flower time | 56 days · 3/27 → 5/22/26 |
| Harvest | May 22, 2026 | Plants | 18 on 57 ft² · 171 in the room |
| Planting density | 3.2 ft² per plant | Room average load | 25,725 W |
Lab results and grower notes on the finished flower
MCR Labs · S26-06364 · bucked flower · reported 7/15/26 · passed state testing · aW 0.63
| Cannabinoid | % |
|---|---|
| THCA | 24.3 |
| Δ9 THC | 1.39 |
| Total THC | 22.7 |
| CBGA | 2.23 |
| CBG | 0.17 |
| Total cannabinoids | 28.1 |
Terpenes · total 3.12%
How the cultivar handled dry, trim and grading